Strings

String Price

Member

Non Member
String Type M Price NM Price Gauge Color
Yonex BG65 $18.00 $20 .70mm Green, Blue, White
Yonex BG65TI/66 $21.00 $23 .70mm White, Red
Yonex BG66 Ultimax $21.00 $23 .65mm White, Red
Yonex BG68Ti $22.00 $24 .68mm
Yonex BG80 Power $26.00 $28 .68mm White, Red
Yonex NBG95 $30.00 $32 .69mm Gold, Silver Gray
Yonex NBG98 $31.00 $33 .66mm Gold
YonexNBG99 $32.00 $34 .69mm White
Victor VS-680 $26.00 $28 .65mm White, Black, Yellow, Orange, Green,Red
Victor VS-800 $19.00 $21 .69mm White, Black, Blue, Green
Victor VS-850 $20.00 $22 .68mm White / Black / Blue / Lucifer Green
Victor VS-880 Zti $23.00 $24 .68mm White, Green, Red, Purple
Victor VS-890 $30.00 $32 .68mm White,Red,Lucifer Green,Purple,Orange
Ashway 62 fire $20.00 $22 .62mm Yellow
Ashway 66 fire power $20.00 $22 .66mm Yellow
Ashway 69 Power $20.00 $22 .69mm Yellow
Your own string $15.00 $17
* Rackets will usually be ready in 3-7 business days
** Urgent strings available @ additional $10 Only Sunday and Wednesday
*** OBA is not responsible for any racket/string damage